CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY
League | Date | FIRST TEAM | SECOND TEAM | HOME | AWAY | 1 OR X | X OR 2 | 1 OR 2 | OVER 1.5 | GG | NG |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division, Apertura | 2025-02-23 00:15 | Sportivo Ameliano | Nacional Asuncion | 2.49 | 2.60 | 1.34 | 1.37 | 1.29 | 1.39 | 1.94 | 1.71 |
Serie A, Primera | 2025-02-23 00:30 | Delfin SC | SC Emelec | 2.20 | 3.05 | 1.27 | 1.46 | 1.29 | 1.35 | 1.87 | 1.77 |
Liga Premier Serie A, Clausura | 2025-02-23 00:30 | CD Uruapan | Reboceros de La Piedad | 2.75 | 2.22 | 1.45 | 1.32 | 1.25 | 1.22 | 1.62 | 2.07 |
Club Friendly Games | 2025-02-23 00:30 | Bolivar | GV Club Deportivo San Jose de Oruro | 1.26 | 8.80 | 1.07 | 3.10 | 1.11 | 1.09 | 1.74 | 1.98 |
Baiano, 1 Divisao | 2025-02-23 00:30 | Alagoinhas AC BA | Vitoria BA | 4.80 | 1.71 | 1.73 | 1.14 | 1.26 | 1.39 | 2.12 | 1.59 |
Baiano, 1 Divisao | 2025-02-23 00:30 | Porto SC BA | Barcelona Ilheus BA | 3.00 | 2.12 | 1.49 | 1.28 | 1.25 | 1.19 | 1.56 | 2.18 |
Baiano, 1 Divisao | 2025-02-23 00:30 | Bahia BA | Juazeirense | 1.42 | 6.40 | 1.08 | 2.15 | 1.16 | 1.29 | 2.18 | 1.56 |
Baiano, 1 Divisao | 2025-02-23 00:30 | Jequie BA | Jacuipense BA | 2.49 | 2.65 | 1.33 | 1.37 | 1.30 | 1.33 | 1.81 | 1.83 |
Major League Soccer | 2025-02-23 00:45 | Los Angeles FC | Minnesota Utd | 1.79 | 3.70 | 1.18 | 1.62 | 1.20 | 1.21 | 1.60 | 2.10 |
Liga Premier Serie A, Clausura | 2025-02-23 01:00 | Colima FC | Halcones De Zapopan FC | 4.40 | 1.60 | 1.85 | 1.15 | 1.19 | 1.19 | 1.69 | 1.96 |
Liga Premier Serie B, Clausura | 2025-02-23 01:00 | Cordobes FC | Cdm FC | 1.91 | 3.50 | 1.22 | 1.59 | 1.25 | 1.24 | 1.71 | 1.95 |
Campeonato Acreano | 2025-02-23 01:00 | Galvez AC | Independencia FC AC | 2.65 | 2.23 | 1.45 | 1.33 | 1.24 | 1.13 | 1.44 | 2.48 |
Carioca, Serie A | 2025-02-23 01:00 | Boavista | Volta Redonda RJ | 3.40 | 2.02 | 1.54 | 1.23 | 1.28 | 1.44 | 2.08 | 1.61 |
Primera B, Apertura | 2025-02-23 01:00 | Ferrocarril Midland | Brown Adrogue | 1.88 | 4.20 | 1.17 | 1.61 | 1.29 | 1.52 | 2.29 | 1.51 |
Carioca, Serie A | 2025-02-23 01:00 | Flamengo | Marica FC RJ | 1.13 | 14.00 | 1.02 | 3.10 | 1.06 | 1.15 | 2.46 | 1.44 |
Campeonato Roraimense, 1st Phase | 2025-02-23 01:00 | GAS RR | Monte Roraima RR | 2.18 | 2.90 | 1.29 | 1.47 | 1.26 | 1.23 | 1.64 | 2.04 |
Mineiro, Modulo I, Playoffs | 2025-02-23 01:00 | Tombense MG | Atletico Mineiro | 4.90 | 1.63 | 1.82 | 1.13 | 1.22 | 1.34 | 2.05 | 1.63 |
International Friendly Games, Women | 2025-02-23 01:00 | Chile W | Argentina W | 2.46 | 2.55 | 1.36 | 1.38 | 1.26 | 1.31 | 1.79 | 1.85 |
Primera LFP, Apertura | 2025-02-23 01:30 | Boca Juniors | Aldosivi | 1.48 | 6.00 | 1.10 | 2.01 | 1.19 | 1.32 | 2.16 | 1.57 |
Primera Division, Apertura | 2025-02-23 01:30 | Cerro Largo FC | Miramar Missiones | 1.87 | 3.95 | 1.18 | 1.62 | 1.27 | 1.43 | 2.11 | 1.60 |
Liga de Expansion MX, Clausura | 2025-02-23 02:00 | Atlante | Tlaxcala FC | 1.22 | 8.80 | 1.05 | 2.65 | 1.09 | 1.15 | 2.00 | 1.66 |
Liga Premier Serie A, Clausura | 2025-02-23 02:00 | Tigres de Alica FC | Los Cabos United | 1.74 | 3.85 | 1.19 | 1.71 | 1.21 | 1.19 | 1.63 | 2.05 |
Liga Premier Serie A, Clausura | 2025-02-23 02:00 | Mineros de Fresnillo FC | Mexicali FC | 1.28 | 7.40 | 1.07 | 2.44 | 1.11 | 1.14 | 1.85 | 1.78 |
Primera Division, Clausura | 2025-02-23 02:00 | Juarez FC | Deportivo Toluca | 3.40 | 1.86 | 1.58 | 1.21 | 1.20 | 1.17 | 1.52 | 2.27 |
Liga Panamena de Futbol, Apertura | 2025-02-23 02:00 | Chorrillo | CD Arabe Unido | 2.34 | 2.85 | 1.30 | 1.41 | 1.29 | 1.37 | 1.89 | 1.75 |
Primera Division, Campeonato Verano | 2025-02-23 02:00 | FC Puntarenas | Municipal Liberia | 2.06 | 3.15 | 1.26 | 1.52 | 1.26 | 1.27 | 1.73 | 1.92 |
Primera Division, Clausura | 2025-02-23 02:00 | CD Municipal Limeno | CD Dragons | 1.77 | 4.20 | 1.17 | 1.69 | 1.25 | 1.38 | 2.06 | 1.63 |
International Friendly Games, Women | 2025-02-23 02:00 | Costa Rica W | New Zealand W | 3.70 | 1.86 | 1.62 | 1.20 | 1.25 | 1.29 | 1.82 | 1.82 |
Liga Nacional, Clausura | 2025-02-23 02:15 | Lobos Upnfm | Olancho FC | 3.15 | 2.03 | 1.53 | 1.25 | 1.25 | 1.28 | 1.76 | 1.88 |
Primera A, Apertura | 2025-02-23 02:20 | Rionegro Aguilas | Once Caldas | 2.05 | 3.50 | 1.20 | 1.48 | 1.26 | 1.46 | 2.05 | 1.63 |
Primera Division | 2025-02-23 02:30 | Nublense | Deportes Limache | 2.03 | 3.15 | 1.26 | 1.53 | 1.25 | 1.25 | 1.71 | 1.94 |
Primera B, Torneo Transicion | 2025-02-23 02:30 | San Luis Quillota | Antofagasta | 2.80 | 2.29 | 1.43 | 1.31 | 1.27 | 1.27 | 1.72 | 1.93 |
Primera Division, Apertura | 2025-02-23 02:30 | CA Tembetary | Libertad Asuncion | 5.20 | 1.59 | 1.86 | 1.12 | 1.22 | 1.32 | 2.03 | 1.65 |
Primera Division, Apertura | 2025-02-23 03:00 | Club Cienciano | Deportivo Garcilaso | 2.25 | 2.95 | 1.28 | 1.44 | 1.28 | 1.27 | 1.71 | 1.94 |
Club Friendly Games | 2025-02-23 03:00 | Royal Pari Sion | Blooming | 4.70 | 1.78 | 1.84 | 1.20 | 1.30 | 1.24 | 1.78 | 1.93 |
Serie A, Primera | 2025-02-23 03:00 | Independiente DV | LDU Quito | 2.16 | 3.00 | 1.27 | 1.48 | 1.27 | 1.29 | 1.77 | 1.87 |
Liga Premier Serie B, Clausura | 2025-02-23 03:00 | CD Ayense AC | Pachuca Premier | 2.06 | 3.05 | 1.27 | 1.52 | 1.25 | 1.14 | 1.46 | 2.40 |
Carioca, Serie A | 2025-02-23 03:15 | Sampaio Correa Fe RJ | Portuguesa RJ | 2.24 | 2.85 | 1.30 | 1.45 | 1.26 | 1.31 | 1.81 | 1.83 |
Gaucho, Playoffs | 2025-02-23 03:30 | Gremio | Juventude RS | 1.59 | 5.60 | 1.11 | 1.86 | 1.23 | 1.27 | 1.90 | 1.74 |
Major League Soccer | 2025-02-23 03:30 | FC Cincinnati | New York Red Bulls | 1.93 | 3.40 | 1.21 | 1.54 | 1.22 | 1.25 | 1.67 | 1.99 |
Major League Soccer | 2025-02-23 03:30 | Columbus Crew | Chicago Fire | 1.47 | 5.20 | 1.11 | 1.93 | 1.14 | 1.18 | 1.69 | 1.97 |
Major League Soccer | 2025-02-23 03:30 | DC United | Toronto | 1.81 | 3.75 | 1.18 | 1.61 | 1.20 | 1.25 | 1.69 | 1.97 |
Primera LFP, Apertura | 2025-02-23 03:30 | San Martin SJ | River Plate | 7.00 | 1.42 | 2.11 | 1.08 | 1.18 | 1.42 | 2.55 | 1.41 |
Major League Soccer | 2025-02-23 03:30 | Orlando City | Philadelphia Union | 1.52 | 4.80 | 1.12 | 1.86 | 1.15 | 1.17 | 1.63 | 2.06 |
Major League Soccer | 2025-02-23 03:30 | Inter Miami | New York City | 1.50 | 4.90 | 1.11 | 1.89 | 1.15 | 1.14 | 1.55 | 2.20 |
Major League Soccer | 2025-02-23 03:30 | Atlanta United | Montreal Impact | 1.50 | 5.20 | 1.11 | 1.89 | 1.15 | 1.17 | 1.63 | 2.05 |
Primera LFP, Apertura | 2025-02-23 03:45 | Rosario Central | Sarmiento | 1.58 | 5.60 | 1.11 | 1.86 | 1.23 | 1.46 | 2.40 | 1.46 |
Liga de Expansion MX, Clausura | 2025-02-23 04:00 | Celaya | Tepatitlan FC | 1.55 | 4.80 | 1.13 | 1.92 | 1.18 | 1.20 | 1.75 | 1.89 |
Liga Premier Serie A, Clausura | 2025-02-23 04:00 | Racing FC Porto Palmeiras | Chilpancingo | 1.44 | 5.80 | 1.11 | 2.01 | 1.18 | 1.19 | 1.76 | 1.88 |
Liga Premier Serie A, Clausura | 2025-02-23 04:00 | Irapuato | Zacatepec FC | 1.57 | 5.00 | 1.13 | 1.88 | 1.21 | 1.28 | 1.94 | 1.71 |
Primera Division, Clausura | 2025-02-23 04:00 | CF Monterrey | San Luis | 1.43 | 5.80 | 1.09 | 2.00 | 1.13 | 1.18 | 1.72 | 1.93 |
Primera Division, Clausura | 2025-02-23 04:00 | Club Leon | Uanl Tigres | 2.80 | 2.25 | 1.41 | 1.29 | 1.23 | 1.26 | 1.65 | 2.03 |
Liga de Ascenso, Clausura, Group 2 | 2025-02-23 04:00 | Limon Black Star | AD Aserri | 1.91 | 3.60 | 1.21 | 1.59 | 1.26 | 1.35 | 1.93 | 1.72 |
Primera Division, Clausura | 2025-02-23 04:05 | Guadalajara Chivas | CF Pachuca | 2.21 | 2.90 | 1.27 | 1.42 | 1.23 | 1.26 | 1.66 | 2.02 |
Primera Division, Clausura | 2025-02-23 04:15 | Isidro Metapan | Firpo | 2.18 | 3.20 | 1.25 | 1.47 | 1.30 | 1.42 | 2.00 | 1.67 |
Liga Panamena de Futbol, Apertura | 2025-02-23 04:15 | Plaza Amador | Veraguas FC | 1.55 | 4.90 | 1.13 | 1.91 | 1.19 | 1.27 | 1.94 | 1.71 |
Major League Soccer | 2025-02-23 04:30 | Houston Dynamo | Dallas | 1.84 | 3.70 | 1.18 | 1.59 | 1.21 | 1.23 | 1.65 | 2.02 |
Major League Soccer | 2025-02-23 04:30 | Saint Louis City SC | Colorado Rapids | 1.79 | 3.50 | 1.20 | 1.62 | 1.18 | 1.16 | 1.51 | 2.28 |
Major League Soccer | 2025-02-23 04:30 | Nashville | New England Revolution | 1.84 | 3.60 | 1.19 | 1.59 | 1.20 | 1.23 | 1.64 | 2.04 |
Major League Soccer | 2025-02-23 04:30 | Austin FC | Sporting Kansas City | 1.69 | 4.10 | 1.16 | 1.69 | 1.18 | 1.21 | 1.64 | 2.03 |
Liga Nacional, Clausura | 2025-02-23 04:30 | Real Espana | CD Motagua | 2.24 | 2.95 | 1.28 | 1.45 | 1.28 | 1.31 | 1.79 | 1.85 |
Primera A, Apertura | 2025-02-23 04:30 | Deportivo Pereira | Fortaleza (COL) | 2.14 | 3.40 | 1.21 | 1.45 | 1.27 | 1.52 | 2.14 | 1.58 |
Primera Division, Campeonato Verano | 2025-02-23 05:00 | CS Herediano | AD San Carlos | 1.44 | 5.80 | 1.10 | 2.07 | 1.17 | 1.27 | 2.04 | 1.64 |
NPL, Northern New South Wales | 2025-02-23 06:00 | Broadmeadow Magic | Lambton Jaffas | 1.58 | 4.00 | 1.17 | 1.87 | 1.16 | 1.06 | 1.36 | 2.75 |
Primera Division, Clausura | 2025-02-23 06:00 | UNAM Pumas | Club America | 3.40 | 1.99 | 1.51 | 1.21 | 1.23 | 1.32 | 1.79 | 1.85 |
Liga de Expansion MX, Clausura | 2025-02-23 06:05 | Tampico Madero | Club Atletico La Paz | 1.51 | 4.90 | 1.13 | 1.96 | 1.17 | 1.18 | 1.73 | 1.92 |
Major League Soccer | 2025-02-23 06:30 | Seattle Sounders | Charlotte FC | 1.67 | 4.50 | 1.13 | 1.74 | 1.19 | 1.29 | 1.85 | 1.78 |
Major League Soccer | 2025-02-23 06:30 | San Jose Earthquake | Real Salt Lake | 2.03 | 2.95 | 1.26 | 1.49 | 1.20 | 1.18 | 1.51 | 2.30 |
J.League 2 | 2025-02-23 07:00 | Roasso Kumamoto | Consadole Sapporo | 2.70 | 2.22 | 1.45 | 1.32 | 1.24 | 1.23 | 1.65 | 2.03 |
J.League 2 | 2025-02-23 07:00 | Renofa Yamaguchi | V Varen Nagasaki | 3.20 | 1.98 | 1.56 | 1.25 | 1.24 | 1.24 | 1.68 | 1.98 |
NPL, South Australia | 2025-02-23 07:00 | Croydon Kings | Playford City | 1.93 | 3.20 | 1.25 | 1.59 | 1.22 | 1.13 | 1.45 | 2.42 |
NPL, South Australia | 2025-02-23 07:30 | Para Hills Knights | West Torrens | 2.24 | 2.50 | 1.36 | 1.45 | 1.21 | 1.12 | 1.44 | 2.47 |
NPL, South Australia | 2025-02-23 07:30 | Modbury Jets | Adelaide Comets | 2.38 | 2.43 | 1.39 | 1.40 | 1.23 | 1.11 | 1.41 | 2.55 |
NPL, South Australia | 2025-02-23 07:30 | Adelaide Raiders | Adelaide Utd Youth | 2.36 | 2.41 | 1.39 | 1.40 | 1.22 | 1.06 | 1.29 | 3.05 |
J.League 2 | 2025-02-23 07:55 | Tokushima Vortis | Vegalta Sendai | 2.37 | 2.75 | 1.31 | 1.41 | 1.29 | 1.41 | 1.99 | 1.67 |
J-League 3 | 2025-02-23 08:00 | Kamatamare S | Nara Club | 2.03 | 3.25 | 1.25 | 1.53 | 1.26 | 1.33 | 1.86 | 1.78 |
J-League 3 | 2025-02-23 08:00 | Azul Claro Numazu | Matsumoto Yamaga | 2.95 | 2.19 | 1.47 | 1.28 | 1.27 | 1.29 | 1.76 | 1.88 |
J-League 3 | 2025-02-23 08:00 | Tegevajaro Miyazaki | Fukushima Utd | 2.50 | 2.47 | 1.38 | 1.37 | 1.26 | 1.29 | 1.76 | 1.88 |
K-League Classic | 2025-02-23 08:00 | Daejeon Citizen | Ulsan Hyundai | 2.65 | 2.35 | 1.41 | 1.34 | 1.26 | 1.24 | 1.67 | 2.00 |
J-League 3 | 2025-02-23 08:00 | Kochi United SC | Gainare Tottori | 2.28 | 2.85 | 1.30 | 1.43 | 1.28 | 1.35 | 1.87 | 1.77 |
J-League 3 | 2025-02-23 08:00 | Gifu | Vanraure Hachnohe | 2.25 | 2.85 | 1.30 | 1.44 | 1.27 | 1.34 | 1.85 | 1.79 |
J-League 3 | 2025-02-23 08:00 | Kagoshima United | Zwiegen Kanazawa | 2.02 | 3.15 | 1.26 | 1.54 | 1.24 | 1.30 | 1.82 | 1.82 |
J.League 2 | 2025-02-23 08:00 | Imabari | Fujieda MYFC | 1.93 | 3.45 | 1.22 | 1.58 | 1.25 | 1.35 | 1.92 | 1.72 |
Division 1 | 2025-02-23 08:00 | HOI King | Eastern District | 1.64 | 3.65 | 1.20 | 1.80 | 1.17 | 1.06 | 1.36 | 2.75 |
Queensland Premier League 1 | 2025-02-23 08:00 | Queensland Thunder | Broadbeach United | 3.90 | 1.57 | 1.89 | 1.17 | 1.15 | 1.06 | 1.36 | 2.75 |
J.League 2 | 2025-02-23 08:00 | Mito Hollyhock | Montedio Yamagata | 2.95 | 2.10 | 1.50 | 1.29 | 1.24 | 1.24 | 1.68 | 1.99 |
K-League Challenge | 2025-02-23 08:00 | Seongnam Ilhwa | Hwaseong FC | 2.85 | 2.25 | 1.44 | 1.30 | 1.27 | 1.32 | 1.82 | 1.81 |
J.League | 2025-02-23 08:00 | Sanfrecce Hiroshima | Yokohama F Marinos | 1.59 | 4.10 | 1.17 | 1.86 | 1.17 | 1.11 | 1.49 | 2.32 |
J.League 2 | 2025-02-23 08:00 | Oita Trinita | Iwaki FC | 2.47 | 2.55 | 1.36 | 1.38 | 1.27 | 1.36 | 1.88 | 1.76 |
Division 1 | 2025-02-23 08:30 | Yuen Long | Tai Chung | 1.70 | 3.60 | 1.20 | 1.75 | 1.18 | 1.12 | 1.48 | 2.36 |
NPL, Northern New South Wales | 2025-02-23 08:30 | Hamilton/Newcastle OLympic | Weston Workers | 1.85 | 3.10 | 1.26 | 1.63 | 1.19 | 1.10 | 1.41 | 2.55 |
NPL, New South Wales | 2025-02-23 08:45 | APIA Tigers | NWS Spirit | 1.59 | 4.00 | 1.17 | 1.87 | 1.16 | 1.10 | 1.46 | 2.42 |
NPL, Victoria | 2025-02-23 09:00 | ST Albans Saints | Heidelberg Utd | 3.70 | 1.72 | 1.73 | 1.20 | 1.20 | 1.17 | 1.59 | 2.13 |
J.League 2 | 2025-02-23 09:00 | Ehime | Blaublitz Akita | 3.45 | 1.94 | 1.58 | 1.22 | 1.25 | 1.32 | 1.87 | 1.77 |
NPL, New South Wales | 2025-02-23 09:00 | C. Coast Mariners U23 | Blacktown City | 4.60 | 1.47 | 2.03 | 1.13 | 1.14 | 1.08 | 1.47 | 2.38 |
NPL, South Australia | 2025-02-23 09:30 | White City | Adelaide City | 3.25 | 1.91 | 1.60 | 1.24 | 1.22 | 1.15 | 1.52 | 2.27 |
Division 1 | 2025-02-23 10:00 | South China | Citizen AA | 1.83 | 3.25 | 1.24 | 1.64 | 1.20 | 1.13 | 1.47 | 2.37 |
Premier League | 2025-02-23 10:00 | Kowloon City | Eastern AA | 5.40 | 1.46 | 2.07 | 1.12 | 1.14 | 1.19 | 1.78 | 1.86 |
NPL, Queensland | 2025-02-23 10:00 | Eastern Suburbs | ST George Willawong FC | 2.32 | 2.44 | 1.38 | 1.42 | 1.22 | 1.10 | 1.39 | 2.60 |
K-League Classic | 2025-02-23 10:30 | Gangwon | Pohang Steelers | 2.29 | 2.85 | 1.30 | 1.43 | 1.27 | 1.30 | 1.78 | 1.85 |
Super League | 2025-02-23 10:30 | Shandong Luneng | Henan Jianye | 1.61 | 4.40 | 1.15 | 1.84 | 1.19 | 1.19 | 1.68 | 1.98 |
Super League | 2025-02-23 10:30 | Qingdao Hainiu | Qingdao Youth Island | 2.37 | 2.70 | 1.32 | 1.41 | 1.28 | 1.21 | 1.59 | 2.12 |
Super League | 2025-02-23 10:30 | Tianjin Teda | Meizhou Kejia | 1.49 | 4.90 | 1.13 | 1.99 | 1.16 | 1.15 | 1.64 | 2.04 |
K-League Challenge | 2025-02-23 10:30 | Bucheon | Cheongju FC | 1.74 | 4.00 | 1.17 | 1.71 | 1.23 | 1.35 | 1.99 | 1.67 |
K-League Classic | 2025-02-23 10:30 | Jeonbuk Hyundai | Gwangju | 2.10 | 3.15 | 1.26 | 1.50 | 1.27 | 1.29 | 1.77 | 1.87 |
Super League | 2025-02-23 10:30 | Hangzhou NG | Dalian Zhixing FC | 1.60 | 4.20 | 1.16 | 1.85 | 1.18 | 1.10 | 1.48 | 2.37 |
K-League Challenge | 2025-02-23 10:30 | Seoul E Land | Chungnam Asan FC | 2.20 | 2.85 | 1.30 | 1.46 | 1.26 | 1.26 | 1.70 | 1.96 |
United Football League, Division 1 | 2025-02-23 11:00 | Taguig FC | Davao Aguilas | 1.32 | 5.80 | 1.09 | 2.35 | 1.10 | 1.07 | 1.50 | 2.30 |
U20 AFC Asian Cup | 2025-02-23 11:15 | Iran U20 | Japan U20 | 2.85 | 2.24 | 1.45 | 1.30 | 1.26 | 1.31 | 1.80 | 1.83 |
Super League | 2025-02-23 11:30 | PSM Makassar | Persija Jakarta | 2.07 | 3.10 | 1.26 | 1.51 | 1.25 | 1.29 | 1.77 | 1.86 |
V-League 2 | 2025-02-23 12:00 | BA Ria Vung Tau FC | Sanna Khanh Hoa | 1.80 | 4.20 | 1.17 | 1.67 | 1.26 | 1.46 | 2.23 | 1.54 |
V-League 2 | 2025-02-23 12:00 | Dong Tam Long An | Huda Hue | 1.71 | 4.30 | 1.16 | 1.73 | 1.23 | 1.43 | 2.20 | 1.55 |
Division 1 | 2025-02-23 12:30 | Central & Western | Shatin | 1.08 | 13.00 | 1.02 | 3.40 | 1.03 | 1.04 | 1.86 | 1.78 |
Super League 2, Championship Round, Group A | 2025-02-23 12:45 | PO Triglias | AE Larissa | 2.08 | 3.40 | 1.21 | 1.47 | 1.26 | 1.44 | 1.99 | 1.67 |
Super League 2, Championship Round, Group A | 2025-02-23 12:45 | Kampaniakos Chalastras | Makedonikos Neapolis | 2.27 | 2.95 | 1.26 | 1.40 | 1.26 | 1.35 | 1.82 | 1.82 |
U19 Super League | 2025-02-23 13:00 | Atromitos Athinon U19 | Panserraikos | 1.92 | 3.35 | 1.23 | 1.59 | 1.24 | 1.19 | 1.60 | 2.11 |
Tercera Division, Group 7 | 2025-02-23 13:00 | CDF Tres Cantos | Carabanchel | 1.90 | 3.45 | 1.22 | 1.60 | 1.24 | 1.29 | 1.81 | 1.83 |
Campionato Primavera 1 | 2025-02-23 13:00 | AS Roma U20 | Juventus Turin U20 | 1.77 | 3.55 | 1.21 | 1.69 | 1.20 | 1.11 | 1.45 | 2.43 |
Premier League | 2025-02-23 13:00 | Hong Kong Rangers | Golik North District | 1.80 | 3.30 | 1.23 | 1.67 | 1.19 | 1.06 | 1.32 | 2.90 |
S-league | 2025-02-23 13:00 | Balestier Khalsa | Home United | 5.40 | 1.35 | 2.26 | 1.10 | 1.11 | 1.02 | 1.28 | 3.15 |
Primera Divisio | 2025-02-23 13:00 | Penya Encarnada | FC Pas De La Casa | 3.50 | 1.72 | 1.73 | 1.21 | 1.18 | 1.16 | 1.58 | 2.14 |
S-league | 2025-02-23 13:00 | Tampines | Brunei Dpmm | 1.21 | 7.60 | 1.06 | 2.70 | 1.07 | 1.03 | 1.48 | 2.35 |
Tercera Division, Group 7 | 2025-02-23 13:30 | AD Torrejon CF | Trival Valderas | 2.48 | 2.47 | 1.38 | 1.37 | 1.26 | 1.30 | 1.78 | 1.86 |
1. Lig | 2025-02-23 13:30 | Pendikspor | Kasimpasa Erokspor | 1.74 | 3.95 | 1.16 | 1.65 | 1.20 | 1.28 | 1.77 | 1.87 |
Tercera Division, Group 7 | 2025-02-23 13:30 | AD Cala Pozuelo | Villaverde Boetticher | 4.80 | 1.57 | 1.88 | 1.13 | 1.20 | 1.26 | 1.89 | 1.75 |
Tercera Division, Group 13 | 2025-02-23 13:30 | SFC Minerva | CD Bullense | 2.24 | 2.80 | 1.31 | 1.45 | 1.26 | 1.29 | 1.77 | 1.87 |
Tercera Division, Group 7 | 2025-02-23 13:30 | CD Canillas | Alcobendas Sport | 2.80 | 2.24 | 1.45 | 1.30 | 1.26 | 1.29 | 1.76 | 1.88 |
1. Lig | 2025-02-23 13:30 | Erzurum BB | 76 Igdir Belediyespor | 2.07 | 3.40 | 1.21 | 1.47 | 1.26 | 1.44 | 2.01 | 1.66 |
Segunda Rfef, Group V | 2025-02-23 13:30 | Getafe B | CD Illescas | 1.98 | 3.60 | 1.21 | 1.56 | 1.28 | 1.42 | 2.05 | 1.63 |
Super Lig | 2025-02-23 13:30 | Kayserispor | Goztepe S.K. | 3.05 | 2.21 | 1.62 | 1.36 | 1.31 | 1.27 | 1.71 | 2.06 |
Tercera Division, Group 13 | 2025-02-23 13:45 | Union Molinense CF 2020 | Alcantarilla FC | 1.09 | 15.00 | 1.02 | 3.35 | 1.03 | 1.11 | 2.41 | 1.46 |
Tercera Division, Group 6 | 2025-02-23 13:45 | UD Castellonense | Crevillente Deportivo | 1.49 | 4.90 | 1.12 | 1.99 | 1.16 | 1.25 | 1.93 | 1.72 |
Segunda Rfef, Group V | 2025-02-23 14:00 | CD Mostoles Urjc | Conquense | 2.35 | 2.80 | 1.31 | 1.41 | 1.28 | 1.42 | 2.01 | 1.66 |
Segunda Rfef, Group V | 2025-02-23 14:00 | Colonia Moscardo | Rayo Majadahonda | 2.75 | 2.33 | 1.42 | 1.31 | 1.28 | 1.33 | 1.84 | 1.80 |
Segunda Rfef, Group V | 2025-02-23 14:00 | CD Artistico Navalcarnero | CD Coria | 1.90 | 3.70 | 1.20 | 1.60 | 1.26 | 1.34 | 1.91 | 1.73 |
Segunda Rfef, Group V | 2025-02-23 14:00 | Cacereno | CD Tenerife B | 1.71 | 4.20 | 1.17 | 1.73 | 1.23 | 1.27 | 1.83 | 1.81 |
Segunda Rfef, Group V | 2025-02-23 14:00 | Melilla | Real Madrid C | 1.90 | 3.90 | 1.19 | 1.60 | 1.28 | 1.51 | 2.27 | 1.51 |
Segunda Rfef, Group IV | 2025-02-23 14:00 | Deportiva Minera | Granada B | 1.85 | 3.80 | 1.19 | 1.64 | 1.25 | 1.39 | 2.04 | 1.64 |
Segunda Rfef, Group III | 2025-02-23 14:00 | Elche Ilicitano | CD Ibiza Islas Pitiusas | 1.90 | 4.10 | 1.18 | 1.60 | 1.29 | 1.46 | 2.16 | 1.57 |
Segunda Rfef, Group II | 2025-02-23 14:00 | Deportivo Alaves B | SD Eibar B | 2.85 | 2.42 | 1.39 | 1.30 | 1.31 | 1.45 | 2.05 | 1.64 |
Segunda Rfef, Group III | 2025-02-23 14:00 | Terrassa FC | Valencia B | 1.73 | 4.60 | 1.15 | 1.72 | 1.26 | 1.43 | 2.19 | 1.55 |
Segunda Rfef, Group III | 2025-02-23 14:00 | Pena Dep. Santa Eulalia | Torrent CF | 2.16 | 3.20 | 1.25 | 1.48 | 1.30 | 1.45 | 2.07 | 1.62 |
Segunda Rfef, Group IV | 2025-02-23 14:00 | UD Almeria B | CA Antoniano | 2.30 | 2.90 | 1.29 | 1.43 | 1.29 | 1.35 | 1.86 | 1.78 |
Segunda Rfef, Group IV | 2025-02-23 14:00 | Cadiz B | Xerez | 3.45 | 2.08 | 1.51 | 1.23 | 1.29 | 1.47 | 2.12 | 1.59 |
Segunda Rfef, Group IV | 2025-02-23 14:00 | CD Estepona | CDA Aguilas FC | 2.28 | 3.30 | 1.24 | 1.43 | 1.34 | 1.61 | 2.35 | 1.48 |
Segunda Rfef, Group II | 2025-02-23 14:00 | Zaragoza B | Utebo FC | 2.65 | 2.49 | 1.37 | 1.34 | 1.29 | 1.35 | 1.87 | 1.77 |
Tercera Division, Group 7 | 2025-02-23 14:00 | Rayo Vallecano B | Cuc Villalba | 1.70 | 4.30 | 1.16 | 1.75 | 1.23 | 1.21 | 1.68 | 1.98 |
Tercera Division, Group 7 | 2025-02-23 14:00 | RSD Alcala | CD Galapagar | 1.39 | 5.80 | 1.10 | 2.17 | 1.14 | 1.22 | 1.95 | 1.70 |
Tercera Division, Group 14 | 2025-02-23 14:00 | CD Badajoz | CP Moralo | 1.40 | 6.00 | 1.09 | 2.16 | 1.15 | 1.18 | 1.81 | 1.83 |
Tercera Division, Group 10 | 2025-02-23 14:00 | Coria CF | Club Atletico Central | 2.65 | 2.42 | 1.39 | 1.34 | 1.27 | 1.36 | 1.89 | 1.75 |
Tercera Division, Group 10 | 2025-02-23 14:00 | San Roque de Lepe | Conil CF | 2.60 | 2.48 | 1.38 | 1.35 | 1.28 | 1.34 | 1.85 | 1.79 |
Tercera Division, Group 10 | 2025-02-23 14:00 | UD Tomares | Puente Genil | 3.90 | 1.81 | 1.66 | 1.18 | 1.25 | 1.35 | 1.98 | 1.68 |
V-League | 2025-02-23 14:00 | Thanh Hoa FC | Quang Nam FC | 1.71 | 4.10 | 1.17 | 1.74 | 1.22 | 1.30 | 1.91 | 1.74 |
V-League | 2025-02-23 14:00 | SHB DA Nang FC | Ho Chi Minh City | 1.99 | 3.45 | 1.22 | 1.55 | 1.27 | 1.40 | 2.02 | 1.65 |
