AUTOMATE YOUR ACCA MAKING

CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY

Today’s Matches

League Date FIRST TEAM SECOND TEAM HOME AWAY 1 OR X X OR 2 1 OR 2 OVER 1.5 GG NG Country
Liga Aguila II 2025-07-13 00:10 Envigado FC Fortaleza (COL) 2.55 2.75 1.32 1.36 1.32 1.44 2.01 1.66 Colombia
Serie A, Primera 2025-07-13 00:30 LDU Quito SC Emelec 1.46 5.80 1.10 2.03 1.18 1.27 2.00 1.66 Ecuador
Segunda Division 2025-07-13 00:30 Barquisimeto SC Heroes de Falcon 1.42 5.80 1.10 2.11 1.16 1.21 1.89 1.75 Venezuela
Primera LPF, Clausura 2025-07-13 00:30 Huracan Belgrano 2.09 3.55 1.20 1.46 1.28 1.59 2.27 1.52 Argentina
Primera LPF, Clausura 2025-07-13 00:30 Gimnasia y Esgrima Instituto Cordoba 2.41 3.10 1.24 1.36 1.31 1.62 2.26 1.52 Argentina
Serie A 2025-07-13 00:30 Vasco da Gama Botafogo RJ 3.40 2.05 1.52 1.23 1.28 1.39 1.97 1.69 Brazil
Serie B 2025-07-13 00:30 Paysandu PA Atletico GO 2.60 2.80 1.31 1.35 1.34 1.54 2.18 1.56 Brazil
Mineiro, Modulo II, Main Round, Group C 2025-07-13 00:30 URT MG EC Mamore MG 1.50 6.20 1.09 1.97 1.21 1.45 2.50 1.43 Brazil
Primera B Nacional, Group A 2025-07-13 01:00 San Martin de Tucuman Los Andes 1.72 5.80 1.10 1.67 1.26 1.78 2.95 1.31 Argentina
U20 Catarinense Junior 2025-07-13 01:00 Chapecoense SC U20 Barra FC SC 2.65 2.34 1.41 1.34 1.26 1.18 1.54 2.21 Brazil
Brasileiro Serie D, Group A1 2025-07-13 01:00 Independencia FC AC SC Humaita AC 1.07 17.00 1.01 3.50 1.03 1.05 2.14 1.58 Brazil
USL, League Two 2025-07-13 01:00 North Carolina FC U23 Wake 1.30 6.20 1.08 2.41 1.10 1.05 1.47 2.39 USA
Primera Division, Clausura 2025-07-13 01:00 Estudiantes FC Zamora FC 2.01 3.25 1.24 1.54 1.26 1.28 1.76 1.88 Venezuela
Canadian Premier League 2025-07-13 01:00 Pacific FC HFX Wanderers FC 2.50 2.43 1.39 1.36 1.26 1.23 1.65 2.03 Canada
Primera B Nacional, Group B 2025-07-13 01:10 Defensores Belgrano Nueva Chicago 2.23 3.45 1.21 1.42 1.31 1.63 2.32 1.50 Argentina
USL, League Two 2025-07-13 01:30 Northern Indiana FC Union FC Macomb 2.00 3.30 1.24 1.55 1.26 1.21 1.61 2.08 USA
Serie C, Gr. A 2025-07-13 01:30 Floresta CE Ypiranga RS 2.37 3.05 1.27 1.41 1.33 1.59 2.31 1.50 Brazil
Brasileiro Serie D, Group A2 2025-07-13 01:30 Imperatriz MA Maranhao 2.09 3.45 1.22 1.51 1.30 1.47 2.13 1.59 Brazil
USL, League Two 2025-07-13 01:30 Morris Elite Hudson Valley Hammers 4.10 1.58 1.88 1.16 1.17 1.09 1.45 2.43 USA
Serie C, Gr. A 2025-07-13 01:30 Tombense MG ABC RN 2.33 3.05 1.27 1.42 1.32 1.57 2.27 1.52 Brazil
USL, League One 2025-07-13 02:00 Richmond Kickers Chattanooga Red Wolves SC 1.85 3.55 1.21 1.63 1.23 1.22 1.67 1.99 USA
USL, Championship 2025-07-13 02:00 Detroit City FC Hartford Athletic 1.76 3.90 1.18 1.70 1.23 1.27 1.82 1.82 USA
USL, League Two 2025-07-13 02:00 Black Rock FC Boston 1.68 3.75 1.19 1.76 1.19 1.17 1.60 2.10 USA
USL, League One 2025-07-13 02:00 Charlotte Independence Union Omaha SC 2.30 2.65 1.34 1.43 1.25 1.20 1.58 2.14 USA
USL, Championship 2025-07-13 02:00 Indy Eleven Rhode Island FC 2.28 2.70 1.33 1.43 1.25 1.26 1.69 1.96 USA
USL, League Two 2025-07-13 02:00 Ocean City Barons Delaware FC 1.18 8.60 1.04 2.85 1.06 1.07 1.71 1.94 USA
USL, League Two 2025-07-13 02:00 AC Connecticut Boston City FC 1.08 14.00 1.02 3.25 1.04 1.05 1.85 1.79 USA
Conference Quarterfinals (One match long key) 2025-07-13 02:00 EL Farolito Sacramento Gold FC 1.07 17.00 1.01 3.50 1.03 1.07 2.28 1.51 USA
Semifinal 2025-07-13 02:00 Virginia Dream FC Ristozi FC 1.72 3.50 1.21 1.73 1.18 1.10 1.44 2.48 USA
Final 2025-07-13 02:00 West Chester United SC Philadelphia Ukrainian Nationals 1.40 5.60 1.10 2.17 1.14 1.08 1.51 2.28 USA
Primera B, Torneo Transicion 2025-07-13 02:00 Univ de Concepcion Santiago Wanderers 2.19 3.30 1.24 1.47 1.31 1.32 1.81 1.83 Chile
Liga MX, Women 2025-07-13 02:00 Leon W Club Tijuana W 2.15 3.00 1.28 1.48 1.26 1.24 1.66 2.02 Mexico
USL, League Two 2025-07-13 02:00 FC Buffalo Erie Sports Center 1.25 7.40 1.06 2.55 1.09 1.08 1.67 2.00 USA
USL, League Two 2025-07-13 02:30 Southern Soccer Academy Kings Apotheos FC 1.37 5.60 1.10 2.22 1.13 1.21 1.94 1.71 USA
USL, League Two 2025-07-13 02:30 East Atlanta Montgomery United FC 1.26 7.40 1.06 2.55 1.10 1.04 1.50 2.31 USA
USL, League Two 2025-07-13 02:30 SC United Bantams North Carolina Fusion U23 2.11 2.80 1.31 1.50 1.22 1.32 1.85 1.79 USA
USL, League Two 2025-07-13 02:30 Northern Virginia Virginia Beach United 1.98 3.05 1.27 1.56 1.22 1.22 1.65 2.03 USA
Serie B 2025-07-13 02:30 Atletico Pr Goias 1.76 4.60 1.15 1.69 1.27 1.45 2.22 1.54 Brazil
Major League Soccer 2025-07-13 02:30 Orlando City Montreal Impact 1.36 6.00 1.08 2.12 1.11 1.11 1.57 2.16 USA
Major League Soccer 2025-07-13 02:30 Toronto Atlanta United 2.32 2.65 1.31 1.39 1.22 1.23 1.58 2.13 USA
USL, Championship 2025-07-13 02:30 Miami FC Lexington SC 2.05 2.90 1.29 1.52 1.23 1.19 1.58 2.14 USA
Major League Soccer 2025-07-13 02:30 Charlotte FC New York City 2.00 3.05 1.25 1.50 1.20 1.16 1.47 2.39 USA
Major League Soccer 2025-07-13 02:30 FC Cincinnati Columbus Crew 2.22 2.65 1.31 1.42 1.20 1.16 1.46 2.42 USA
Major League Soccer 2025-07-13 02:30 Philadelphia Union New York Red Bulls 1.69 4.20 1.15 1.69 1.19 1.21 1.64 2.04 USA
USL, League One 2025-07-13 02:30 FC Naples Westchester SC 1.89 3.20 1.25 1.61 1.21 1.15 1.52 2.27 USA
USL, League One 2025-07-13 02:30 South Georgia Tormenta One Knoxville SC 2.85 2.22 1.45 1.30 1.26 1.24 1.65 2.02 USA
Primera LPF, Clausura 2025-07-13 02:45 Racing Club Barracas Central 1.42 6.60 1.07 2.00 1.15 1.35 2.24 1.53 Argentina
Major League Soccer 2025-07-13 02:45 Inter Miami Nashville 1.80 3.40 1.20 1.61 1.18 1.13 1.43 2.49 USA
Serie A 2025-07-13 03:00 Bahia BA Atletico Mineiro 2.16 3.30 1.24 1.48 1.30 1.37 1.91 1.74 Brazil
Quarterfinal 2025-07-13 03:00 Minnesota Aurora Utah United 4.40 1.57 1.89 1.15 1.18 1.09 1.44 2.45 USA
USL, League Two 2025-07-13 03:00 Westchester Flames Long Island Rough Riders 6.80 1.28 2.45 1.07 1.10 1.10 1.68 1.98 USA
Serie A, Primera 2025-07-13 03:00 Barcelona SC Tecnico Universitario 1.34 7.20 1.07 2.29 1.14 1.22 2.06 1.63 Ecuador
USL, League One 2025-07-13 03:00 Forward Madison Greenville Triumph SC 2.49 2.65 1.33 1.37 1.30 1.34 1.83 1.81 USA
Primera Division, Clausura 2025-07-13 03:30 Academia Puerto Cabello Yaracuyanos FC 1.33 7.60 1.07 2.23 1.15 1.24 2.07 1.62 Venezuela
Major League Soccer 2025-07-13 03:30 Minnesota Utd San Jose Earthquake 1.88 3.30 1.22 1.57 1.19 1.15 1.46 2.41 USA
USL, Championship 2025-07-13 03:30 Tulsa Roughnecks LAS Vegas Lights 1.65 4.40 1.15 1.79 1.22 1.28 1.89 1.75 USA
USL, League Two 2025-07-13 03:30 Peoria City Sunflower State FC 1.37 6.00 1.09 2.21 1.13 1.04 1.41 2.60 USA
Major League Soccer 2025-07-13 03:30 Sporting Kansas City Seattle Sounders 3.15 1.95 1.53 1.23 1.20 1.19 1.53 2.24 USA
Major League Soccer 2025-07-13 03:30 Chicago Fire San Diego FC 2.50 2.28 1.40 1.34 1.20 1.12 1.37 2.70 USA
USL, League One 2025-07-13 03:30 Texoma FC Portland Hearts of Pine 3.20 2.00 1.55 1.25 1.24 1.24 1.68 1.98 USA
Major League Soccer 2025-07-13 03:30 Austin FC New England Revolution 1.92 3.50 1.20 1.54 1.22 1.28 1.72 1.93 USA
USL, Championship 2025-07-13 04:00 San Antonio Tampa Bay Rowdies 2.21 2.80 1.31 1.45 1.25 1.23 1.64 2.03 USA
Primera Division, Apertura 2025-07-13 04:00 Santos Laguna UNAM Pumas 3.10 2.12 1.45 1.24 1.24 1.28 1.69 1.97 Mexico
Primera Division, Apertura 2025-07-13 04:00 Deportivo Toluca Club Necaxa 1.53 4.90 1.12 1.85 1.16 1.17 1.62 2.08 Mexico
USL, Championship 2025-07-13 04:00 New Mexico United Charleston Battery 3.35 1.97 1.56 1.23 1.25 1.19 1.58 2.13 USA
Liga Aguila II 2025-07-13 04:30 Deportivo Cali Junior Barranquilla 2.60 2.65 1.34 1.35 1.31 1.44 2.01 1.66 Colombia
Major League Soccer 2025-07-13 04:30 Real Salt Lake Houston Dynamo 1.88 3.40 1.21 1.57 1.20 1.21 1.60 2.10 USA
Major League Soccer 2025-07-13 04:30 Colorado Rapids Vancouver Whitecaps 2.43 2.50 1.34 1.36 1.22 1.21 1.55 2.19 USA
USL, League Two 2025-07-13 05:00 Almaden FC Academica SC 1.47 5.00 1.12 2.03 1.15 1.15 1.67 1.99 USA
USL, League Two 2025-07-13 05:00 Davis Legacy San Juan FC 11.00 1.16 2.95 1.03 1.06 1.11 2.03 1.65 USA
USL, Championship 2025-07-13 05:00 Oakland Roots SC Phoenix Rising FC 2.42 2.60 1.35 1.39 1.27 1.28 1.74 1.90 USA
Major League Soccer 2025-07-13 05:30 Los Angeles Galaxy DC United 1.57 4.60 1.13 1.81 1.16 1.18 1.63 2.06 USA
Major League Soccer 2025-07-13 05:30 Los Angeles FC Dallas 1.39 6.00 1.08 2.06 1.12 1.15 1.67 2.00 USA
USL, Championship 2025-07-13 06:00 Sacramento Republic EL Paso Locomotive 1.82 3.90 1.19 1.65 1.25 1.37 2.00 1.66 USA
Liga MX, Women 2025-07-13 06:00 FC Juarez W Atlas W 1.67 4.40 1.15 1.77 1.22 1.27 1.85 1.79 Mexico
Primera Division, Apertura 2025-07-13 06:05 Cruz Azul Monarcas Morelia 1.24 9.80 1.04 2.41 1.08 1.21 2.19 1.56 Mexico
NPL, Northern New South Wales 2025-07-13 07:00 Belmont Swansea United FC Lambton Jaffas 3.20 1.84 1.66 1.24 1.19 1.14 1.51 2.29 Australia
Nsw Npl 1, Women 2025-07-13 07:40 Bulls FC Academy W NWS Spirit FC 1.61 3.85 1.18 1.84 1.16 1.04 1.29 3.05 Australia
NPL, New South Wales 2025-07-13 08:00 ST George Saints FC St George City FA 2.60 2.26 1.44 1.34 1.24 1.18 1.55 2.20 Australia
NPL, Queensland 2025-07-13 08:00 Queensland Lions Moreton City Excelsior FC 1.84 3.25 1.24 1.64 1.20 1.08 1.36 2.75 Australia
NPL, New South Wales 2025-07-13 08:00 Rockdale City APIA Tigers 2.17 2.60 1.35 1.47 1.21 1.08 1.35 2.80 Australia
Victoria NPL, Women 2025-07-13 08:00 Heidelberg United FC W Alamein FC W 1.43 5.60 1.10 2.10 1.15 1.09 1.51 2.27 Australia
NPL, Capital Football 2025-07-13 08:00 O Connor Knights FC Gungahlin Utd 1.98 2.65 1.33 1.55 1.18 1.04 1.27 3.20 Australia
NPL, Capital Football 2025-07-13 08:00 Yoogali SC Cooma Tigers 5.20 1.40 2.16 1.11 1.13 1.06 1.43 2.49 Australia
NPL, New South Wales 2025-07-13 08:00 Sydney Utd Wollongong Utd 1.81 3.45 1.22 1.66 1.21 1.15 1.54 2.22 Australia
NPL, New South Wales 2025-07-13 08:00 C. Coast Mariners U23 Sydney Olympic 6.00 1.33 2.31 1.09 1.12 1.08 1.53 2.23 Australia
Nsw Npl 1, Women 2025-07-13 08:15 Unsw FC Western Sydney Wanderers Youth W 1.50 4.70 1.13 1.99 1.16 1.09 1.47 2.37 Australia
Japan Football League 2025-07-13 09:00 Maruyasu Okazaki Criacao Shinjuku 2.90 2.24 1.45 1.29 1.28 1.43 2.04 1.64 Japan
Queensland Premier League 2 2025-07-13 09:30 Taringa Rovers Sfc Moreton City Excelsior FC 2 4.80 1.41 2.14 1.12 1.12 1.02 1.29 3.10 Australia
NPL, Northern New South Wales 2025-07-13 09:30 Valentine FC New Lambton FC 1.79 3.20 1.24 1.68 1.18 1.07 1.36 2.75 Australia
NPL, Queensland 2025-07-13 10:00 Eastern Suburbs Sunshine Coast Wanderers 1.51 4.40 1.15 1.97 1.15 1.08 1.44 2.46 Australia
NPL, Queensland 2025-07-13 10:00 ST George Willawong FC Brisbane City 3.65 1.65 1.86 1.18 1.16 1.09 1.43 2.49 Australia
Western Australia Npl, Women 2025-07-13 10:00 Fremantle City FC Perth SC 3.25 1.71 1.74 1.23 1.16 1.03 1.26 3.30 Australia
Western Australia Npl, Women 2025-07-13 10:00 Murdoch University Melville FC Subiaco AFC 7.80 1.21 2.70 1.05 1.08 1.02 1.42 2.50 Australia
Nsw Npl 1, Women 2025-07-13 10:00 Manly United FC Sydney Olympic FC 1.52 4.20 1.16 1.95 1.14 1.04 1.32 2.90 Australia
Nsw Npl 1, Women 2025-07-13 10:00 Macarthur Rams W Northern Tigers 2.95 1.90 1.60 1.28 1.19 1.09 1.39 2.65 Australia
Nsw Npl 1, Women 2025-07-13 10:00 Illawarra Stingrays Newcastle Jet W 1.18 9.60 1.04 2.85 1.07 1.05 1.67 1.99 Australia
Queensland Npl, Women 2025-07-13 10:00 Mitchelton FC W Sunshine Coast Wanderers W 7.20 1.26 2.55 1.06 1.09 1.09 1.66 2.01 Australia
Nsw Npl 1, Women 2025-07-13 10:10 Gladesville Ravens MT Druitt Town Rangers W 2.55 2.27 1.43 1.35 1.23 1.10 1.39 2.65 Australia
Nsw Npl 1, Women 2025-07-13 10:15 Apia Leichhardt W FC Sydney University SFC W 1.48 4.80 1.13 2.01 1.16 1.12 1.56 2.17 Australia
K3 League 2025-07-13 11:00 Siheung Citizen FC Changwon City 1.73 4.10 1.17 1.72 1.23 1.27 1.83 1.81 South Korea
Japan Football League 2025-07-13 12:00 FC Suzuka Rampole MIO Biwako Shiga 3.50 1.93 1.59 1.22 1.25 1.30 1.83 1.80 Japan
Club Friendly Games 2025-07-13 12:00 SK Steti Ceska Lipa 6.20 1.43 2.48 1.12 1.17 1.09 1.58 2.24 International Clubs
Club Friendly Games 2025-07-13 12:00 SK Lisen Diosgyori Vtk 7.60 1.33 2.80 1.09 1.14 1.10 1.70 2.03 International Clubs
K3 League 2025-07-13 13:00 Gimhae Ulsan Citizen FC 1.32 7.00 1.07 2.35 1.12 1.17 1.91 1.73 South Korea
K3 League 2025-07-13 13:00 Gangneung City Jeonbuk FC II 1.81 3.50 1.21 1.66 1.21 1.26 1.78 1.86 South Korea
K3 League 2025-07-13 13:00 Gyeongju KHNP Daejeon Korail 2.12 3.05 1.27 1.49 1.27 1.28 1.75 1.90 South Korea
K-League Challenge 2025-07-13 13:00 Incheon Utd Chungnam Asan FC 1.67 4.40 1.15 1.78 1.22 1.32 1.96 1.69 South Korea
K-League Challenge 2025-07-13 13:00 Bucheon Gimpo Citizen 2.06 3.15 1.25 1.52 1.26 1.32 1.84 1.80 South Korea
K-League Challenge 2025-07-13 13:00 Ansan Greeners FC Seoul E Land 3.75 1.84 1.64 1.20 1.24 1.32 1.90 1.74 South Korea
China First 2025-07-13 14:00 Dalian Kun City Nanjing Fengfan 1.80 3.80 1.19 1.67 1.23 1.24 1.73 1.91 China
China First 2025-07-13 14:00 Shanghai Jiading Nantong Zhiyun 2.41 2.65 1.34 1.39 1.27 1.40 1.96 1.69 China
2nd Division, avd 1 2025-07-13 14:00 Sandnes Ulf Notodden 1.26 7.60 1.06 2.50 1.10 1.10 1.74 1.90 Norway
East Asian Championship, Women 2025-07-13 14:00 Japan W South Korea W 1.78 4.00 1.18 1.68 1.24 1.26 1.79 1.85 International
Premium Liiga 2025-07-13 14:30 Tallinna Kalev Harju JK Laagri 2.95 1.95 1.57 1.28 1.20 1.12 1.44 2.48 Estonia
China First 2025-07-13 14:30 Hebei Kungfu Heilongjiang Lava Spring F.C. 1.73 4.20 1.16 1.72 1.24 1.32 1.94 1.71 China
Allsvenskan 2025-07-13 15:00 Gais Hammarby 2.75 2.43 1.45 1.37 1.28 1.25 1.68 1.98 Sweden
Esiliiga B 2025-07-13 15:00 Maardu Starbunker FC Nomme United 1.37 5.60 1.10 2.22 1.13 1.07 1.49 2.32 Estonia
Allsvenskan 2025-07-13 15:00 Brommapojkarna Osters IF 1.67 4.50 1.17 1.91 1.21 1.18 1.66 2.01 Sweden
2nd Division, avd 1 2025-07-13 15:00 Arendal Sandviken 1.26 7.40 1.06 2.50 1.10 1.08 1.64 2.03 Norway
Esiliiga B 2025-07-13 15:00 FC Kuressaare U21 JK Narva Trans 12.00 1.12 3.15 1.02 1.05 1.07 1.95 1.70 Estonia
Club Friendly Games 2025-07-13 15:00 Slavia Prague Dynamo Dresden 1.47 5.60 1.14 2.36 1.18 1.14 1.68 2.07 International Clubs
Club Friendly Games 2025-07-13 15:00 Slovan Bratislava FC Midtjylland 2.46 2.60 1.44 1.49 1.28 1.17 1.56 2.28 International Clubs
Super League 2025-07-13 15:30 Moyale Barracks Silver Strikers 3.15 2.23 1.45 1.26 1.31 1.41 1.98 1.68 Malawi
Super League 2025-07-13 15:30 Chitipa United Karonga United 3.00 2.24 1.45 1.28 1.28 1.46 2.10 1.60 Malawi
Super League 2025-07-13 15:30 Dedza Dynamos FC Blue Eagles Malawi 2.29 3.05 1.27 1.43 1.31 1.41 1.97 1.68 Malawi
Eliteserien 2025-07-13 15:30 Bryne Valerenga 2.36 2.75 1.37 1.47 1.27 1.19 1.56 2.18 Norway
2nd Division, avd 1 2025-07-13 15:30 Flekkeroy Sotra 3.40 1.71 1.74 1.22 1.17 1.18 1.63 2.06 Norway
Veikkausliiga 2025-07-13 16:00 IF Gnistan Haka 2.11 2.80 1.31 1.50 1.22 1.15 1.49 2.34 Finland
Ykkonen 2025-07-13 16:00 Klubi 04 Jippo 2.16 2.60 1.34 1.47 1.21 1.11 1.42 2.55 Finland
Premier League 2025-07-13 16:00 Zhenis Nur-Sultan Zhetysu 1.72 4.40 1.16 1.73 1.24 1.36 2.04 1.64 Kazakhstan
Premier League 2025-07-13 16:00 Tobol Kostanay Okzhetpes 1.40 6.60 1.08 2.16 1.16 1.23 1.98 1.68 Kazakhstan
Segunda Division 2025-07-13 16:00 Carapegua Encarnacion FC 2.09 3.15 1.26 1.50 1.27 1.41 2.01 1.66 Paraguay
Segunda Division 2025-07-13 16:00 Pastoreo FC Rubio NU 2.75 2.27 1.44 1.32 1.26 1.37 1.92 1.73 Paraguay
Goiano, 2. Divisao 2025-07-13 16:00 Trindade GO Morrinhos GO 1.78 4.10 1.17 1.68 1.25 1.43 2.17 1.57 Brazil
Club Friendly Games 2025-07-13 17:00 Bohemians Ruzomberok 1.64 4.70 1.18 2.05 1.22 1.19 1.72 2.00 International Clubs
3rd Division, Group 1 2025-07-13 17:00 Gamle Oslo FK Junkeren 2.50 2.09 1.50 1.36 1.18 1.04 1.24 3.40 Norway
Club Friendly Games 2025-07-13 17:00 ZKS Stal Rzeszow Rukh Vinnyky 2.65 2.46 1.49 1.43 1.29 1.22 1.64 2.12 International Clubs
Club Friendly Games 2025-07-13 17:00 Preston Liverpool 16.00 1.13 4.30 1.03 1.06 1.04 1.87 1.84 International Clubs
2nd Division, avd 1 2025-07-13 17:00 Lysekloster Eik-Tonsberg 1.63 4.10 1.16 1.82 1.19 1.12 1.51 2.28 Norway
Cup 2025-07-13 17:00 Marupes SC FS Metta/Lu 5.00 1.46 2.04 1.12 1.15 1.10 1.53 2.24 Latvia
Segunda Division 2025-07-13 17:00 Albion FC La Luz FC 1.77 4.20 1.17 1.69 1.25 1.49 2.31 1.50 Uruguay
Cup 2025-07-13 17:00 Leevon Ppk BFC Daugavpils 5.60 1.39 2.17 1.10 1.14 1.12 1.63 2.05 Latvia
Ykkonen 2025-07-13 17:00 JJK Jyvaskyla OLS Oulu 2.90 2.02 1.54 1.29 1.22 1.11 1.41 2.55 Finland
National League, Women 2025-07-13 17:00 DLR Waves W Peamount United W 7.60 1.29 2.43 1.06 1.11 1.10 1.67 1.99 Ireland
Kakkonen, Pohjoinen 2025-07-13 17:00 VPS J Akatemia JS Hercules 1.16 9.20 1.04 2.95 1.06 1.02 1.47 2.37 Finland
Cup 2025-07-13 17:30 Lida FK Arsenal Dzerzhinsk 6.00 1.37 2.23 1.09 1.13 1.13 1.68 1.98 Belarus
Allsvenskan 2025-07-13 17:30 IFK Varnamo Djurgardens IF 4.40 1.73 1.84 1.18 1.24 1.25 1.80 1.83 Sweden
Allsvenskan 2025-07-13 17:30 AIK Football Degerfors 1.56 5.41 1.12 2.11 1.20 1.24 1.92 1.73 Sweden
Premier League 2025-07-13 18:00 Ordabasy Astana 3.25 2.04 1.53 1.24 1.27 1.36 1.92 1.73 Kazakhstan
Club Friendly Games 2025-07-13 18:00 Admira Wacker Besiktas 6.00 1.49 2.31 1.13 1.20 1.10 1.55 2.30 International Clubs
Eliteserien 2025-07-13 18:00 Rosenborg Ham-Kam 1.52 5.59 1.12 2.17 1.18 1.19 1.78 1.86 Norway
Eliteserien 2025-07-13 18:00 Haugesund Kfum Oslo 3.85 1.87 1.72 1.22 1.25 1.24 1.73 1.91 Norway
Eliteserien 2025-07-13 18:00 Stromsgodset Tromso 3.50 1.98 1.64 1.25 1.26 1.19 1.59 2.12 Norway
Kakkonen, Lansi 2025-07-13 18:00 Tampereen Ilves 2 HPS 1.21 7.80 1.05 2.70 1.08 1.04 1.52 2.26 Finland
Divizia Nationala 2025-07-13 18:00 CF Sparta Zimbru 15.00 1.09 3.25 1.02 1.04 1.11 2.33 1.49 Moldova
Eliteserien 2025-07-13 18:00 Kristiansund Sarpsborg 2.70 2.36 1.47 1.38 1.26 1.14 1.46 2.42 Norway
Cup 2025-07-13 18:15 Baranovichi Maxline Rogachev 13.00 1.14 3.05 1.02 1.06 1.09 2.08 1.62 Belarus
A Liga 2025-07-13 18:25 Dziugas Banga Gargzdai 2.27 2.85 1.30 1.44 1.27 1.36 1.89 1.75 Lithuania
Veikkausliiga 2025-07-13 18:30 AC Oulu FC KTP 1.70 3.85 1.18 1.75 1.20 1.16 1.59 2.12 Finland
Ykkonen 2025-07-13 18:30 Japs PK-35 2.75 2.11 1.49 1.31 1.22 1.13 1.46 2.41 Finland
Liga I 2025-07-13 18:30 Otelul Galati Petrolul Ploiesti 2.15 3.30 1.22 1.44 1.27 1.45 2.00 1.67 Romania
Ykkonen 2025-07-13 18:30 EIF Ekenas SJK Akatemia 1.39 5.40 1.10 2.18 1.13 1.08 1.50 2.30 Finland
Cup 2025-07-13 18:30 UNI Minsk Smorgon 5.60 1.39 2.18 1.10 1.13 1.14 1.71 1.94 Belarus
Ykkonen 2025-07-13 18:30 Salpa Salo Kapa 2.50 2.30 1.43 1.36 1.23 1.11 1.41 2.55 Finland
AFC Asian Cup, Women, Qualification 2025-07-13 19:00 Jordan W Singapore W 1.08 18.00 1.01 3.00 1.02 1.06 2.01 1.66 International
Primera Division, Apertura 2025-07-13 19:00 Sporting Cristal Atletico Grau 1.49 5.20 1.12 2.00 1.17 1.18 1.73 1.92 Peru
Super Cup 2025-07-13 19:00 Lech Poznan Legia Warszawa 1.66 4.20 1.16 1.79 1.21 1.26 1.84 1.80 Poland
Club Friendly Games 2025-07-13 19:00 Red Star Belgrade Puskas Akademia 1.71 4.00 1.23 1.96 1.21 1.15 1.59 2.22 International Clubs
Urvalsdeild 2025-07-13 19:00 Hafnarfjordur KA Akureyri 1.90 3.25 1.24 1.60 1.22 1.15 1.50 2.30 Iceland
Allsvenskan 2025-07-13 19:30 BK Hacken Halmstads BK 1.60 4.60 1.17 1.99 1.19 1.17 1.65 2.02 Sweden
Primera B, Torneo Transicion 2025-07-13 19:30 Antofagasta San Luis Quillota 2.06 3.15 1.25 1.52 1.26 1.24 1.68 1.98 Chile
Primera B, Torneo Transicion 2025-07-13 19:30 Santiago Morning Copiapo 3.50 1.94 1.58 1.22 1.26 1.33 1.88 1.76 Chile
Super Cup 2025-07-13 19:30 Maccabi Tel Aviv Hapoel Beer Sheva 1.70 4.20 1.16 1.75 1.23 1.15 1.56 2.18 Israel
Club Friendly Games 2025-07-13 19:30 Zenit St Petersburg Vojvodina 1.18 12.00 1.05 3.70 1.08 1.04 1.66 2.09 International Clubs
Club Friendly Games 2025-07-13 19:30 Hertha BSC Basaksehir 2.65 2.37 1.51 1.43 1.26 1.13 1.46 2.55 International Clubs
Primera B Nacional, Group B 2025-07-13 19:40 Colon Santa Fe Almirante Brown 1.68 4.90 1.12 1.70 1.22 1.52 2.35 1.48 Argentina
Primera B Nacional, Group A 2025-07-13 20:00 Deportivo Madryn Club Almagro 1.47 6.60 1.08 1.92 1.17 1.45 2.44 1.45 Argentina
Primera LPF, Clausura 2025-07-13 20:15 Sarmiento Independiente 3.70 2.01 1.50 1.19 1.27 1.52 2.17 1.56 Argentina
Eliteserien 2025-07-13 20:15 Brann Viking 2.29 2.70 1.38 1.49 1.24 1.11 1.39 2.60 Norway
Primera B Nacional, Group A 2025-07-13 21:00 Deportivo Maipu Ferro CO 2.01 3.80 1.18 1.50 1.27 1.60 2.32 1.49 Argentina
Primera B Nacional, Group A 2025-07-13 21:00 Club Atletico Alvarado CA San Miguel 4.00 2.01 1.50 1.17 1.29 1.63 2.37 1.47 Argentina
Primera B, Clausura 2025-07-13 21:00 Brown Adrogue Ferrocarril Midland 2.19 3.50 1.22 1.46 1.34 1.61 2.35 1.48 Argentina
Torneo Federal A, Group B 2025-07-13 21:00 Estudiantes SL San Martin De Mendoza 1.64 4.50 1.15 1.81 1.21 1.31 1.97 1.69 Argentina
Torneo Federal A, Group A 2025-07-13 21:00 CA Germinal SOL De Mayo 1.96 3.20 1.25 1.57 1.23 1.29 1.80 1.84 Argentina
MLS Next Pro 2025-07-13 21:00 Chicago Fire FC II New England Revolution II 2.18 2.43 1.38 1.46 1.19 1.12 1.44 2.48 USA
Primera B Nacional, Group A 2025-07-13 21:00 Arsenal Sarandi Racing De Cordoba 3.00 2.47 1.35 1.26 1.31 1.67 2.35 1.48 Argentina
Serie A, Primera 2025-07-13 21:00 Cuniburo FC Mushuc Runa 2.33 2.65 1.33 1.42 1.26 1.26 1.69 1.96 Ecuador
Catarinense, Segunda Divisao 2025-07-13 21:00 Fluminense SC Camboriu 2.40 2.80 1.31 1.40 1.29 1.43 2.01 1.66 Brazil
Liga MX, Women 2025-07-13 21:00 Unam W Monterrey W 2.70 2.21 1.46 1.32 1.24 1.13 1.44 2.46 Mexico
Liga MX, Women 2025-07-13 21:00 Puebla FC W Pachuca W 23.00 1.06 3.55 1.01 1.02 1.10 2.95 1.31 Mexico
