CUSTOMIZE AND HAVE THEM DELIVERED TO YOUR EMAIL EVERYDAY
League | Date | FIRST TEAM | SECOND TEAM | HOME | AWAY | 1 OR X | X OR 2 | 1 OR 2 | OVER 1.5 | GG | NG |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera B, Apertura | 2025-04-26 00:30 | Jaguares de Cordoba | Club Cortulua | 1.83 | 3.95 | 1.18 | 1.65 | 1.25 | 1.38 | 2.02 | 1.65 |
Primera Division | 2025-04-26 01:00 | Nublense | La Serena | 1.82 | 3.70 | 1.20 | 1.65 | 1.23 | 1.29 | 1.82 | 1.81 |
Serie B | 2025-04-26 01:00 | Criciuma SC | Remo PA | 1.66 | 4.50 | 1.15 | 1.79 | 1.22 | 1.33 | 2.00 | 1.67 |
Primera Division | 2025-04-26 01:00 | Union La Calera | Audax Italiano | 2.25 | 2.90 | 1.29 | 1.44 | 1.28 | 1.32 | 1.82 | 1.81 |
U20 Paulista 1st Division, Group 1 | 2025-04-26 01:00 | Velo Clube Rioclarense SP U20 | Ferroviaria SP U20 | 4.10 | 1.66 | 1.79 | 1.17 | 1.20 | 1.17 | 1.62 | 2.07 |
U20 Paulista 1st Division, Group 1 | 2025-04-26 01:00 | Gremio Osasco Audax EC U20 | Taubate SP U20 | 2.32 | 2.55 | 1.36 | 1.42 | 1.24 | 1.18 | 1.54 | 2.22 |
Campeonato Brasileiro Serie A2, Women, Group A | 2025-04-26 01:00 | Santos SP W | Atletico Mineiro MG W | 1.47 | 5.40 | 1.11 | 2.03 | 1.17 | 1.19 | 1.77 | 1.87 |
Liga Prom, Apertura | 2025-04-26 01:00 | Alianza FC II | Chorrillo FC | 5.00 | 1.47 | 2.02 | 1.12 | 1.16 | 1.10 | 1.51 | 2.28 |
Primera Division, Apertura | 2025-04-26 01:00 | CA Tembetary | CS 2 de Mayo | 2.49 | 2.70 | 1.33 | 1.37 | 1.30 | 1.46 | 2.06 | 1.62 |
Primera C, Group A | 2025-04-26 01:00 | Ituzaingo | CD Y Mutual Leandro Niceforo Alem | 2.24 | 3.25 | 1.23 | 1.41 | 1.29 | 1.60 | 2.34 | 1.49 |
Pro League | 2025-04-26 01:00 | Club Sando | Central FC | 2.90 | 2.10 | 1.50 | 1.29 | 1.24 | 1.12 | 1.42 | 2.55 |
MLS Next Pro | 2025-04-26 02:00 | Toronto FC II | Chicago Fire FC II | 1.53 | 4.70 | 1.14 | 1.94 | 1.17 | 1.18 | 1.70 | 1.95 |
USL Cup | 2025-04-26 02:00 | North Carolina FC | Charlotte Independence | 1.48 | 5.40 | 1.10 | 1.92 | 1.15 | 1.22 | 1.78 | 1.85 |
Primera B, Apertura | 2025-04-26 02:00 | Argentino De Merlo | Comunicaciones | 2.34 | 2.95 | 1.29 | 1.42 | 1.31 | 1.51 | 2.17 | 1.57 |
Segunda Division | 2025-04-26 02:30 | Guairena FC | SOL De America | 2.39 | 2.80 | 1.31 | 1.40 | 1.30 | 1.48 | 2.11 | 1.60 |
Serie B | 2025-04-26 03:00 | Vila Nova GO | Chapecoense | 1.82 | 4.30 | 1.16 | 1.65 | 1.28 | 1.50 | 2.29 | 1.51 |
Serie A, Primera | 2025-04-26 03:00 | El Nacional Quito | Delfin SC | 1.49 | 5.60 | 1.11 | 2.00 | 1.18 | 1.29 | 2.05 | 1.63 |
Canadian Premier League | 2025-04-26 03:00 | Valour FC | HFX Wanderers FC | 2.90 | 2.13 | 1.49 | 1.29 | 1.24 | 1.24 | 1.68 | 1.98 |
National Women's Soccer League | 2025-04-26 03:00 | Orlando Pride W | Angel City FC W | 1.55 | 4.80 | 1.13 | 1.91 | 1.18 | 1.28 | 1.95 | 1.70 |
National Women's Soccer League | 2025-04-26 03:00 | Houston Dash W | Utah Royals FC W | 2.24 | 2.90 | 1.29 | 1.45 | 1.27 | 1.36 | 1.90 | 1.74 |
Torneo Federal A, Group B | 2025-04-26 03:05 | San Martin De Mendoza | Huracan Las Heras | 1.99 | 4.00 | 1.18 | 1.55 | 1.32 | 1.59 | 2.39 | 1.47 |
Primera B, Apertura | 2025-04-26 03:30 | Leones FC | Cucuta Deportivo | 3.55 | 1.91 | 1.59 | 1.21 | 1.25 | 1.29 | 1.81 | 1.83 |
Primera Division | 2025-04-26 03:30 | Universidad Catolica | Everton Vina del Mar | 1.92 | 3.40 | 1.23 | 1.59 | 1.24 | 1.25 | 1.72 | 1.93 |
Liga Panamena de Futbol, Apertura | 2025-04-26 04:30 | San Francisco | Atletico Independiente | 2.41 | 2.90 | 1.29 | 1.39 | 1.32 | 1.43 | 1.99 | 1.67 |
Primera Division, Campeonato Verano | 2025-04-26 05:00 | Municipal Santa Ana | Santos Guapiles | 1.87 | 3.50 | 1.22 | 1.62 | 1.23 | 1.26 | 1.75 | 1.89 |
Liga MX, Women, Playoffs | 2025-04-26 05:00 | Uanl W | Monterrey W | 1.51 | 4.80 | 1.13 | 1.96 | 1.17 | 1.15 | 1.64 | 2.04 |
NPL, Northern New South Wales | 2025-04-26 07:00 | Edgeworth FC | Hamilton/Newcastle OLympic | 1.71 | 3.65 | 1.20 | 1.74 | 1.19 | 1.14 | 1.53 | 2.25 |
Football Championships, Women | 2025-04-26 07:00 | Nippon Scu W | Yokohama FC Seagulls W | 2.80 | 2.29 | 1.43 | 1.31 | 1.27 | 1.34 | 1.84 | 1.79 |
Tasmania Southern Championship | 2025-04-26 07:00 | South Hobart FC 2 | Taroona | 2.13 | 2.44 | 1.38 | 1.48 | 1.18 | 1.04 | 1.26 | 3.30 |
Tasmania Southern Championship | 2025-04-26 07:30 | New Town Eagles SC | Hobart City FC | 1.82 | 3.00 | 1.26 | 1.65 | 1.17 | 1.03 | 1.26 | 3.30 |
Nsw Npl 2 | 2025-04-26 08:00 | SD Raiders FC | North Shore Mariners FC | 1.77 | 3.45 | 1.22 | 1.69 | 1.19 | 1.13 | 1.49 | 2.33 |
Victoria Npl 2 | 2025-04-26 08:00 | North Sunshine Eagles FC | Western United FC Youth | 3.30 | 1.74 | 1.71 | 1.23 | 1.17 | 1.06 | 1.33 | 2.90 |
Capital NPL 2 | 2025-04-26 08:00 | Canberra Juventus FC | Wagga City Wanderers | 1.75 | 3.00 | 1.26 | 1.70 | 1.15 | 1.08 | 1.37 | 2.70 |
Capital NPL 2 | 2025-04-26 08:00 | Anu FC | Brindabella Blues FC | 2.10 | 2.65 | 1.34 | 1.50 | 1.20 | 1.10 | 1.40 | 2.60 |
Capital NPL 2 | 2025-04-26 08:00 | Canberra White Eagles FC | Woden Weston | 1.25 | 7.00 | 1.07 | 2.55 | 1.09 | 1.03 | 1.44 | 2.46 |
Victoria NPL, Women | 2025-04-26 08:00 | Essendon Royals SC | Alamein FC W | 1.98 | 3.00 | 1.27 | 1.55 | 1.22 | 1.09 | 1.37 | 2.70 |
J.League 2 | 2025-04-26 08:00 | Tokushima Vortis | Kataller Toyama | 2.03 | 3.50 | 1.22 | 1.53 | 1.29 | 1.44 | 2.09 | 1.61 |
K-League Challenge | 2025-04-26 08:00 | Seoul E Land | Gyeongnam | 1.63 | 4.30 | 1.16 | 1.81 | 1.20 | 1.22 | 1.74 | 1.90 |
K-League Challenge | 2025-04-26 08:00 | Cheonan City FC | Cheongju FC | 2.39 | 2.55 | 1.36 | 1.40 | 1.25 | 1.26 | 1.71 | 1.94 |
K-League Classic | 2025-04-26 08:00 | Suwon City | Jeonbuk Hyundai | 3.15 | 2.06 | 1.52 | 1.26 | 1.26 | 1.27 | 1.75 | 1.89 |
K3 League | 2025-04-26 08:00 | Yeoju Citizen FC | Jeonbuk FC II | 1.88 | 3.80 | 1.19 | 1.62 | 1.26 | 1.36 | 1.97 | 1.69 |
Capital NPL 2 | 2025-04-26 08:00 | Canberra Olympic | Belconnen Utd | 2.00 | 2.80 | 1.30 | 1.54 | 1.20 | 1.10 | 1.40 | 2.60 |
J.League 2 | 2025-04-26 08:00 | Renofa Yamaguchi | Imabari | 3.10 | 2.14 | 1.48 | 1.27 | 1.27 | 1.38 | 1.94 | 1.71 |
NPL, Capital Football | 2025-04-26 08:00 | Cooma Tigers | Gungahlin Utd | 2.10 | 2.70 | 1.33 | 1.50 | 1.21 | 1.12 | 1.44 | 2.48 |
J-League 3 | 2025-04-26 08:00 | Giravanz Kitakyushu | Matsumoto Yamaga | 2.46 | 2.60 | 1.35 | 1.38 | 1.28 | 1.39 | 1.95 | 1.70 |
We-League | 2025-04-26 08:00 | Omiya Ardija Ventus W | Sanfrecce Hiroshima Regina W | 5.40 | 1.66 | 1.79 | 1.12 | 1.26 | 1.48 | 2.37 | 1.48 |
We-League | 2025-04-26 08:00 | Vegalta Sendai W | Urawa Red Diamonds W | 20.00 | 1.07 | 3.50 | 1.01 | 1.03 | 1.11 | 2.80 | 1.34 |
We-League | 2025-04-26 08:00 | Nojima Stella Kanagawa Sagamihara W | JEF United W | 2.55 | 2.80 | 1.31 | 1.36 | 1.33 | 1.48 | 2.07 | 1.62 |
J.League | 2025-04-26 08:00 | Kashiwa Reysol | Niigata Albirex | 2.11 | 3.20 | 1.25 | 1.50 | 1.28 | 1.42 | 2.04 | 1.64 |
NPL, South Australia, Women Premier League | 2025-04-26 08:00 | Campbelltown City SC | Adelaide Comets FC W | 20.00 | 1.05 | 3.65 | 1.01 | 1.02 | 1.03 | 2.08 | 1.61 |
A-League | 2025-04-26 08:00 | Brisbane Roar | Wellington | 1.94 | 3.70 | 1.29 | 1.81 | 1.28 | 1.19 | 1.57 | 2.26 |
Victoria NPL, Women | 2025-04-26 08:00 | Brunswick Juventus FC | Heidelberg United FC W | 8.00 | 1.34 | 2.33 | 1.06 | 1.14 | 1.13 | 1.80 | 1.84 |
1st Division | 2025-04-26 08:00 | Ska Energiya | Yenisey Kr | 1.87 | 3.75 | 1.18 | 1.65 | 1.25 | 1.32 | 1.89 | 1.75 |
K3 League | 2025-04-26 08:00 | Chuncheon FC | Daejeon Korail | 3.05 | 2.20 | 1.46 | 1.27 | 1.28 | 1.39 | 1.95 | 1.70 |
K3 League | 2025-04-26 08:00 | Paju Citizen FC | Gimhae | 3.85 | 1.92 | 1.59 | 1.19 | 1.28 | 1.43 | 2.09 | 1.61 |
K3 League | 2025-04-26 08:00 | Busan Transp. | Pocheon FC | 2.75 | 2.26 | 1.44 | 1.31 | 1.26 | 1.32 | 1.83 | 1.81 |
South Australia State League 1 | 2025-04-26 08:30 | Adelaide Blue Eagles | Fulham United FC | 1.57 | 4.10 | 1.16 | 1.89 | 1.16 | 1.12 | 1.52 | 2.26 |
Football Championships, Women | 2025-04-26 08:30 | NGU Loveledge Nagoya W | IGA FC Kunoichi W | 2.09 | 3.20 | 1.25 | 1.51 | 1.27 | 1.40 | 1.99 | 1.68 |
South Australia State League 1 | 2025-04-26 08:30 | Salisbury United | South Adelaide | 1.36 | 5.40 | 1.10 | 2.25 | 1.11 | 1.06 | 1.46 | 2.40 |
NPL, South Australia | 2025-04-26 08:30 | Campbelltown City | Para Hills Knights | 1.59 | 4.00 | 1.17 | 1.86 | 1.17 | 1.11 | 1.48 | 2.36 |
South Australia State League 1 | 2025-04-26 08:30 | Cumberland United | Sturt Lions | 2.33 | 2.41 | 1.39 | 1.41 | 1.21 | 1.12 | 1.42 | 2.50 |
NPL, Northern New South Wales | 2025-04-26 08:45 | Cooks Hill United | Charlestown City Blues | 3.85 | 1.62 | 1.83 | 1.18 | 1.17 | 1.11 | 1.49 | 2.33 |
South Australia State League 1 | 2025-04-26 09:00 | Vipers FC | Pontian Eagles SC | 1.60 | 4.10 | 1.17 | 1.85 | 1.18 | 1.13 | 1.54 | 2.22 |
Queensland Npl, Women | 2025-04-26 09:00 | Gold Coast United W | Mitchelton FC W | 1.45 | 4.90 | 1.12 | 2.06 | 1.15 | 1.10 | 1.53 | 2.23 |
Victoria NPL, Women | 2025-04-26 09:00 | FC Bulleen Lions W | Boroondara Eagles | 1.52 | 4.30 | 1.15 | 1.95 | 1.15 | 1.04 | 1.33 | 2.90 |
Nsw Npl 2 | 2025-04-26 09:30 | Hakoah Sydney | Bonnyrigg WE | 2.75 | 2.09 | 1.50 | 1.31 | 1.22 | 1.13 | 1.45 | 2.43 |
NPL, Northern New South Wales | 2025-04-26 09:30 | Valentine FC | Lambton Jaffas | 4.20 | 1.57 | 1.89 | 1.16 | 1.17 | 1.10 | 1.48 | 2.35 |
NPL, Tasmania | 2025-04-26 09:45 | Launceston City | Kingborough Lions | 1.42 | 5.00 | 1.12 | 2.11 | 1.13 | 1.06 | 1.42 | 2.55 |
Queensland Premier League 1 | 2025-04-26 09:45 | Ipswich FC | Redlands Utd | 3.45 | 1.73 | 1.72 | 1.22 | 1.18 | 1.09 | 1.40 | 2.60 |
China First | 2025-04-26 10:00 | Dalian Kun City | Nantong Zhiyun | 1.92 | 3.65 | 1.20 | 1.59 | 1.26 | 1.36 | 1.94 | 1.71 |
Queensland Premier League 1 | 2025-04-26 10:00 | Broadbeach United | Southside Eagles | 1.34 | 5.80 | 1.09 | 2.28 | 1.12 | 1.04 | 1.40 | 2.60 |
Nsw Npl 2 | 2025-04-26 10:00 | Macarthur Rams | Blacktown Spartans | 2.90 | 2.00 | 1.54 | 1.28 | 1.21 | 1.16 | 1.53 | 2.23 |
Nsw Npl 2 | 2025-04-26 10:00 | Rydalmere Lions | Northern Tigers | 3.70 | 1.67 | 1.78 | 1.19 | 1.18 | 1.10 | 1.45 | 2.44 |
Nsw Npl 2 | 2025-04-26 10:00 | Bankstown City FC | Newcastle Jets Youth | 2.85 | 2.08 | 1.51 | 1.30 | 1.22 | 1.15 | 1.50 | 2.30 |
Nsw Npl 2 | 2025-04-26 10:00 | Dulwich Hill | Hills United FC Brumbies | 3.05 | 1.91 | 1.59 | 1.27 | 1.20 | 1.12 | 1.44 | 2.46 |
West State League 1 | 2025-04-26 10:00 | Gwelup Croatia SC | Dianella White Eagles SC | 1.98 | 2.90 | 1.29 | 1.56 | 1.20 | 1.14 | 1.49 | 2.32 |
West State League 1 | 2025-04-26 10:00 | Gosnells City FC | Curtin University SC | 1.76 | 3.60 | 1.20 | 1.70 | 1.20 | 1.19 | 1.64 | 2.04 |
West State League 1 | 2025-04-26 10:00 | Subiaco AFC | Mandurah City | 2.20 | 2.65 | 1.33 | 1.46 | 1.23 | 1.10 | 1.38 | 2.65 |
NPL, Western Australia | 2025-04-26 10:00 | Western Knights | Perth Glory Youth | 3.20 | 1.76 | 1.69 | 1.24 | 1.17 | 1.05 | 1.31 | 2.95 |
NPL, Western Australia | 2025-04-26 10:00 | Sorrento | Stirling Lions | 3.40 | 1.71 | 1.74 | 1.22 | 1.17 | 1.07 | 1.36 | 2.75 |
Premier League | 2025-04-26 10:00 | Kitchee | Hong Kong FC | 1.11 | 13.00 | 1.02 | 3.25 | 1.04 | 1.03 | 1.73 | 1.91 |
NPL, Western Australia | 2025-04-26 10:00 | Armadale SC | Olympic Kingsway SC | 4.20 | 1.53 | 1.93 | 1.16 | 1.15 | 1.06 | 1.38 | 2.65 |
NPL, Western Australia | 2025-04-26 10:00 | Floreat Athena | Fremantle City | 2.21 | 2.44 | 1.38 | 1.45 | 1.19 | 1.08 | 1.34 | 2.85 |
NPL, Western Australia | 2025-04-26 10:00 | ECU Joondalup | Perth SC | 2.45 | 2.33 | 1.42 | 1.38 | 1.22 | 1.11 | 1.39 | 2.60 |
Premier League, Women | 2025-04-26 10:00 | Yenisey Krasnoyarsk W | FC Dinamo Moscow W | 11.00 | 1.16 | 2.95 | 1.03 | 1.06 | 1.18 | 2.40 | 1.46 |
West State League 1 | 2025-04-26 10:00 | Inglewood Utd | Kingsley Westside FC | 2.10 | 2.80 | 1.30 | 1.50 | 1.23 | 1.19 | 1.57 | 2.16 |
West State League 1 | 2025-04-26 10:00 | Kalamunda City FC | Joondalup City | 1.81 | 3.40 | 1.22 | 1.66 | 1.20 | 1.18 | 1.59 | 2.12 |
China First | 2025-04-26 10:00 | Yanbian Longding | Shenzhen Juniors FC | 2.12 | 3.25 | 1.25 | 1.49 | 1.29 | 1.35 | 1.89 | 1.75 |
West State League 1 | 2025-04-26 10:00 | Murdoch University Melville FC | UWA Nedlands FC | 2.21 | 2.65 | 1.34 | 1.46 | 1.23 | 1.13 | 1.44 | 2.45 |
Queensland Npl, Women | 2025-04-26 10:15 | Sunshine Coast Wanderers W | Lions FC W | 5.80 | 1.37 | 2.23 | 1.10 | 1.13 | 1.09 | 1.56 | 2.19 |
Super League | 2025-04-26 10:30 | Changchun Yatai | Chengdu Qianbao | 5.80 | 1.40 | 2.15 | 1.10 | 1.14 | 1.16 | 1.74 | 1.90 |
NPL, Capital Football | 2025-04-26 10:30 | Canberra FC | Queanbeyan City FC | 1.16 | 9.60 | 1.04 | 2.95 | 1.06 | 1.03 | 1.57 | 2.17 |
K-League Challenge | 2025-04-26 10:30 | Bucheon | Incheon Utd | 3.00 | 2.13 | 1.49 | 1.28 | 1.26 | 1.31 | 1.81 | 1.82 |
K-League Challenge | 2025-04-26 10:30 | Chungnam Asan FC | Ansan Greeners FC | 1.52 | 5.20 | 1.12 | 1.95 | 1.19 | 1.27 | 1.97 | 1.69 |
NPL, New South Wales | 2025-04-26 10:30 | NWS Spirit | ST George Saints FC | 1.80 | 3.35 | 1.23 | 1.67 | 1.19 | 1.14 | 1.50 | 2.30 |
China First | 2025-04-26 10:30 | Qingdao Red Lions | Shenyang City FC | 5.60 | 1.51 | 1.97 | 1.11 | 1.19 | 1.30 | 2.06 | 1.63 |
K-League Classic | 2025-04-26 10:30 | Anyang | Jeju Utd | 2.36 | 2.60 | 1.35 | 1.41 | 1.25 | 1.30 | 1.78 | 1.86 |
NPL, Capital Football | 2025-04-26 10:45 | Monaro Panthers | O Connor Knights FC | 1.72 | 3.25 | 1.23 | 1.73 | 1.16 | 1.08 | 1.39 | 2.65 |
Victoria Npl 2 | 2025-04-26 11:00 | Eastern Lions SC | Caroline Springs George Cross FC | 5.20 | 1.42 | 2.11 | 1.11 | 1.14 | 1.08 | 1.50 | 2.31 |
Queensland Npl, Women | 2025-04-26 11:00 | Brisbane City W | Souths United W | 2.20 | 2.60 | 1.35 | 1.46 | 1.22 | 1.08 | 1.35 | 2.80 |
Queensland Premier League 1 | 2025-04-26 11:00 | Brisbane Strikers | Rochedale Rovers | 3.15 | 1.86 | 1.62 | 1.25 | 1.20 | 1.04 | 1.27 | 3.20 |
Queensland Premier League 1 | 2025-04-26 11:00 | Caboolture | Queensland Thunder | 1.46 | 4.50 | 1.14 | 2.04 | 1.13 | 1.05 | 1.35 | 2.75 |
CFL, Group B | 2025-04-26 11:15 | FK Pardubice B | FK Jablonec 97 B | 1.99 | 3.05 | 1.26 | 1.55 | 1.23 | 1.19 | 1.58 | 2.15 |
U19 1st Division | 2025-04-26 11:15 | Dukla Prague U19 | Pardubice U19 | 1.44 | 4.90 | 1.12 | 2.08 | 1.14 | 1.08 | 1.49 | 2.34 |
CFL, Group A | 2025-04-26 11:15 | SK Motorlet Praha | SK Petrin Plzen | 1.55 | 4.40 | 1.15 | 1.91 | 1.17 | 1.13 | 1.55 | 2.19 |
CFL, Group A | 2025-04-26 11:15 | Chomutov | FC Viktoria Plzen B | 4.80 | 1.49 | 2.00 | 1.13 | 1.15 | 1.14 | 1.62 | 2.08 |
MSFL | 2025-04-26 11:15 | Fotbal Trinec | Blansko | 1.25 | 8.00 | 1.06 | 2.55 | 1.10 | 1.09 | 1.71 | 1.94 |
FNL | 2025-04-26 11:15 | MFK Chrudim | SK Lisen | 2.10 | 3.15 | 1.26 | 1.50 | 1.27 | 1.32 | 1.84 | 1.80 |
U19 1st Division | 2025-04-26 11:30 | Zlin U19 | Slovacko U19 | 1.35 | 5.80 | 1.09 | 2.26 | 1.12 | 1.10 | 1.60 | 2.11 |
CFL, Group B | 2025-04-26 11:30 | FK Teplice B | Usti Nad Labem | 8.60 | 1.22 | 2.65 | 1.05 | 1.09 | 1.13 | 1.92 | 1.73 |
Super League | 2025-04-26 11:30 | PSBS Biak | Barito Putera | 1.90 | 3.30 | 1.23 | 1.60 | 1.23 | 1.19 | 1.60 | 2.10 |
Victoria Npl 2 | 2025-04-26 11:30 | FC Melbourne Srbija | Langwarrin SC | 1.75 | 3.20 | 1.24 | 1.70 | 1.17 | 1.05 | 1.30 | 3.00 |
South Australia State League 1 | 2025-04-26 11:30 | Adelaide Olympic | Adelaide Cobras | 2.75 | 2.04 | 1.53 | 1.32 | 1.20 | 1.11 | 1.41 | 2.55 |
U19 Lig, Elit B | 2025-04-26 12:00 | Bucaspor U19 | Goztepe U19 | 3.75 | 1.66 | 1.79 | 1.19 | 1.18 | 1.08 | 1.41 | 2.55 |
NPL, South Australia | 2025-04-26 12:00 | Adelaide Utd Youth | West Torrens | 1.92 | 2.85 | 1.29 | 1.59 | 1.19 | 1.07 | 1.33 | 2.85 |
U19 Lig, Elit B | 2025-04-26 12:00 | Sakaryaspor U19 | Eskisehirspor U19 | 2.34 | 2.38 | 1.40 | 1.41 | 1.21 | 1.16 | 1.51 | 2.28 |
U19 1st Division | 2025-04-26 12:00 | Ceske Budejovice U19 | Slavia Prague U19 | 2.75 | 1.99 | 1.55 | 1.31 | 1.19 | 1.07 | 1.33 | 2.90 |
U19 1st Division | 2025-04-26 12:00 | Jihlava U19 | Sparta Prague U19 | 4.80 | 1.44 | 2.09 | 1.13 | 1.13 | 1.09 | 1.51 | 2.29 |
U19 | 2025-04-26 12:00 | Banska Bystrica U19 | Trencin U19 | 3.40 | 1.91 | 1.60 | 1.23 | 1.24 | 1.23 | 1.68 | 1.98 |
U19 Lig, Elit B | 2025-04-26 12:00 | Pendikspor U19 | Isparta 32 Spor | 1.94 | 2.70 | 1.32 | 1.57 | 1.17 | 1.07 | 1.34 | 2.85 |
Nsw Npl 2 | 2025-04-26 12:00 | Mounties Wanderers FC | Inter Lions FC | 2.55 | 2.20 | 1.46 | 1.36 | 1.21 | 1.14 | 1.46 | 2.40 |
U19 CLJ | 2025-04-26 12:00 | Zaglebie Lubin U19 | Cracovia Krakow U19 | 1.59 | 3.90 | 1.18 | 1.86 | 1.16 | 1.03 | 1.27 | 3.15 |
U19 Lig, Elit B | 2025-04-26 12:00 | Adanaspor As U19 | Fatih Karagumruk U19 | 6.20 | 1.33 | 2.33 | 1.08 | 1.11 | 1.06 | 1.49 | 2.34 |
Ekstraliga, Women | 2025-04-26 12:00 | Gornik Leczna W | GKS Katowice W | 6.60 | 1.33 | 2.38 | 1.07 | 1.11 | 1.08 | 1.59 | 2.13 |
U19 CLJ | 2025-04-26 12:00 | Arka Gdynia Youth | Bialystok U19 | 2.60 | 2.23 | 1.45 | 1.35 | 1.22 | 1.05 | 1.27 | 3.20 |
NPL, New South Wales | 2025-04-26 12:15 | St George City FA | Western Sydney Wanderers FC | 1.43 | 5.00 | 1.12 | 2.11 | 1.14 | 1.08 | 1.49 | 2.32 |
Esiliiga B | 2025-04-26 12:30 | Laanemaa JK Haapsalu | Tallinna Charma | 3.90 | 1.55 | 1.92 | 1.17 | 1.14 | 1.09 | 1.44 | 2.47 |
Premier League | 2025-04-26 12:30 | Dhaka Abahani | Mohammedan Sporting Club Dhaka | 3.45 | 1.90 | 1.60 | 1.22 | 1.24 | 1.19 | 1.60 | 2.11 |
NPL, Queensland | 2025-04-26 12:30 | Sunshine Coast Wanderers | Gold Coast Knights | 5.60 | 1.36 | 2.25 | 1.10 | 1.12 | 1.09 | 1.55 | 2.20 |
Premier League | 2025-04-26 12:30 | Rahmatgonj Mfs | Bashundhara Kings | 5.80 | 1.44 | 2.09 | 1.10 | 1.16 | 1.21 | 1.88 | 1.76 |
I-League 2 | 2025-04-26 12:30 | Diamond Harbour FC | FC Bengaluru United | 1.71 | 3.75 | 1.19 | 1.74 | 1.20 | 1.22 | 1.71 | 1.94 |
A-League | 2025-04-26 12:35 | Melbourne City | Adelaide United | 1.73 | 4.20 | 1.23 | 2.03 | 1.24 | 1.12 | 1.44 | 2.60 |
III Liga, Group 2 | 2025-04-26 13:00 | Sokol Kleczew | Gedania Gdansk | 1.21 | 7.00 | 1.06 | 2.70 | 1.06 | 1.09 | 1.71 | 1.94 |
Premier League | 2025-04-26 13:00 | Okzhetpes | Zhenis Nur-Sultan | 2.55 | 2.65 | 1.34 | 1.36 | 1.30 | 1.47 | 2.09 | 1.61 |
U19 1st Division | 2025-04-26 13:00 | Brno U19 | Slovan Liberec U19 | 3.00 | 1.90 | 1.60 | 1.27 | 1.19 | 1.08 | 1.36 | 2.70 |
Toppserien, Women | 2025-04-26 13:00 | Kolbotn W | Lyn W | 6.40 | 1.35 | 2.28 | 1.08 | 1.13 | 1.22 | 2.01 | 1.66 |
Ekstraliga, Women | 2025-04-26 13:00 | Rekord Bielsko-Biala W | UKS Sms Lodz W | 6.00 | 1.39 | 2.18 | 1.09 | 1.14 | 1.19 | 1.87 | 1.77 |
III Liga, Group 3 | 2025-04-26 13:00 | MKS Polonia Slubice | MKS Kluczbork | 8.20 | 1.21 | 2.70 | 1.05 | 1.08 | 1.07 | 1.67 | 1.99 |
NPL, South Australia | 2025-04-26 13:00 | NE Metro Stars | Playford City | 1.44 | 5.00 | 1.12 | 2.08 | 1.14 | 1.09 | 1.52 | 2.27 |
Primera Division, Women | 2025-04-26 13:00 | Deportivo La Coruna W | Granada CF W | 3.50 | 1.91 | 1.60 | 1.22 | 1.25 | 1.34 | 1.91 | 1.74 |
Premier League | 2025-04-26 13:00 | Chernomorets Odessa | Rukh Vinnyky | 2.75 | 2.47 | 1.38 | 1.32 | 1.31 | 1.44 | 2.02 | 1.66 |
V-League 2 | 2025-04-26 13:00 | Sanna Khanh Hoa | Huda Hue | 2.23 | 2.85 | 1.30 | 1.45 | 1.27 | 1.38 | 1.94 | 1.71 |
Premier League | 2025-04-26 13:00 | LEE Man Warriors FC | Eastern AA | 2.03 | 3.10 | 1.26 | 1.53 | 1.24 | 1.17 | 1.53 | 2.24 |
Kolmonen, Western, Group 1 | 2025-04-26 13:00 | Tove | Ltu | 2.65 | 2.12 | 1.49 | 1.33 | 1.21 | 1.09 | 1.36 | 2.75 |
Premier League, Women | 2025-04-26 13:00 | Ryazan W | Lokomotiv Moscow W | 12.00 | 1.14 | 3.05 | 1.02 | 1.06 | 1.19 | 2.65 | 1.38 |
Division 2, Sodra Svealand | 2025-04-26 13:00 | Smedby Ais | Huddinge IF | 1.59 | 3.95 | 1.17 | 1.86 | 1.16 | 1.06 | 1.36 | 2.75 |
Bundesliga, Women | 2025-04-26 13:00 | RB Leipzig W | Essen-Schonebeck W | 2.40 | 2.65 | 1.34 | 1.40 | 1.27 | 1.21 | 1.60 | 2.11 |
Bundesliga, Women, Qualification Round | 2025-04-26 13:00 | Bergheim W | LASK | 1.51 | 5.80 | 1.10 | 1.89 | 1.16 | 1.31 | 2.01 | 1.66 |
Segunda Liga | 2025-04-26 13:00 | SCU Torreense | CS Maritimo | 2.27 | 2.85 | 1.27 | 1.40 | 1.25 | 1.32 | 1.76 | 1.88 |
III Liga, Group 4 | 2025-04-26 13:00 | Wisla II Krakow | Avia Swidnik | 2.38 | 2.55 | 1.35 | 1.40 | 1.25 | 1.17 | 1.52 | 2.27 |
III Liga, Group 4 | 2025-04-26 13:00 | Lewart Lubartow | Wislanie Jaskowice | 4.70 | 1.49 | 1.99 | 1.13 | 1.16 | 1.15 | 1.66 | 2.01 |
Premier League | 2025-04-26 14:00 | Aktobe | Ulytau FC | 1.28 | 8.40 | 1.06 | 2.46 | 1.12 | 1.22 | 2.17 | 1.57 |
